
| Index Performance Summary - Show Tickers - Download Performance | ||||||
| Apr 13 | Apr NAV | Mar 13 | YTD | 2012 | Ann rtn | |
| UCITS Alternative Index Global | 0.21% | 113.73 | 0.41% | 1.80% | 1.63% | 0.52% |
| UCITS Alternative Index Fund of Funds | 0.22% | 85.40 | 0.70% | 2.48% | -1.34% | -2.92% |
| UCITS Alternative Index Commodities | -1.05% | 94.13 | -0.75% | -1.40% | -5.31% | -1.13% |
| UCITS Alternative Index CTA | 1.81% | 108.44 | 1.12% | 4.13% | -3.83% | 1.53% |
| UCITS Alternative Index Emerging Markets | 0.38% | 109.76 | -0.17% | 2.14% | 5.87% | 1.76% |
| UCITS Alternative Index Equity Market Neutral | -0.28% | 94.98 | -0.11% | 0.18% | -1.18% | -0.96% |
| UCITS Alternative Index Event-Driven | 0.25% | 100.67 | 0.70% | 0.76% | -0.32% | 0.12% |
| UCITS Alternative Index Fixed Income | 0.50% | 113.61 | 0.16% | 1.01% | 4.88% | 2.42% |
| UCITS Alternative Index FX | -1.23% | 95.55 | 0.69% | 0.05% | -1.19% | -0.85% |
| UCITS Alternative Index Long/Short Equity | 0.13% | 102.46 | 0.65% | 3.19% | 2.70% | 0.46% |
| UCITS Alternative Index Macro | 0.35% | 103.65 | 0.55% | 1.59% | 1.88% | 0.67% |
| UCITS Alternative Index Multi-Strategy | 0.80% | 107.95 | 0.21% | 2.24% | 4.08% | 1.44% |
| UCITS Alternative Index Volatility | -0.77% | 119.91 | -0.04% | -2.11% | -0.12% | 3.46% |

To subscribe free of charge to the UCITS Alternative Index monthly performance update, please go to registration.